Our platform is designed to simplify XBRL filing and ensure seamless regulatory compliance with powerful automation and integrations.
Enhance financial reporting efficiency with AI-driven automation, reducing manual efforts and ensuring accuracy.
Organize and manage XBRL-tagged reports using a structured, board-style approach for effortless tracking.
Integrate with ERP, accounting, and compliance tools to automate data flow and ensure real-time reporting.
• Tagging cost per report ~ $2k to 20k (based on complexity of report).
• Projected Growth: 17% CAGR for overall Sustainability Reporting industry.
• XBRL Tagging of financial reporting like US GAAP and EU IFRS 10-Q, 10-K, 20-F, 40-F, 8-K, Proxy and certain 6-K forms ~ $1.5 billion to $2.5 billion annually globally.
Let XBRL Tags be your trusted partner in seamless financial and non-financial reporting. Get in touch today to experience effortless compliance!
Dimension | moorpro.com | Workiva | Novaworks | DFIN | Ez-XBRL | GoXBRL |
---|---|---|---|---|---|---|
USP | Tailored for climate-related disclosures and compliance. | Comprehensive compliance platform. | Focuses on SEC taxonomy rules. | ActiveDisclosure for financial reporting. | Quick compliance filing & tagging. | Simple SEC-compliant XBRL creation. |
AI/ML Integration | Planned AI for climate tagging. | Advanced features but no AI mention. | No AI mention. | No AI mention. | Future AI & NLP capabilities. | No AI mention. |
Market Reach | Focused on CSRD & SEC Climate Rules. | Largest market share at 24%. | Holds 12% market share. | 8% market share. | 6% market share. | 5% market share. |
Pricing Strategy | Affordable for startups & SMEs. | Enterprise pricing model. | Enterprise pricing model. | Enterprise-focused pricing. | Custom pricing options. | Low-cost compliance pricing. |
Climate XBRL Services | Specialized for CSRD & SEC frameworks. | Supports ESG but lacks climate focus. | No climate mention. | No climate mention. | No climate mention. | No climate mention. |
White-Labeling | Potential for third-party branding. | Not available. | Not available. | Not available. | Not available. | Not available. |
Growth Opportunities | AI-driven solutions for compliance. | Expand into climate-related reporting. | Broaden sustainability tools. | Develop specialized climate solutions. | Enhance AI/ML capabilities. | Expand beyond SEC reporting. |
Samu lets you manage software development and track bugs. Samu's streamlined design is built for speed and efficiency helping high performing team.